Å kolenÃ
s
Training
Performance audit
Personal audit
sequence number | Title of field | NACE code | Name of the standart |
1 | A1 - Crop and animal production, hunting and related service activities | 1 | EMS (E) |
2 | A1.1 - Growing of non-perennial crops | 1.1 | EMS (E) |
3 | A1.2 - Growing of perennial crops | 1.2 | EMS (E) |
4 | A1.3 - Plant propagation | 1.3 | EMS (E) |
5 | A1.4 - Animal production | 1.4 | EMS (E) |
6 | A1.5 - Mixed farming | 1.5 | EMS (E) |
7 | A1.6 - Support activities to agriculture and post-harvest crop activities | 1.6 | EMS (E) |
8 | A1.7 - Hunting, trapping and related service activities | 1.7 | EMS (E) |
9 | C10.9 - Manufacture of prepared animal feeds | 10.9 | EMS (E) |
10 | Food products and beverages, tobacco products | 11 | EMS (E) |
11 | *obor_347 | 11.01 | EMS (E) |
12 | *obor_348 | 11.02 | EMS (E) |
13 | *obor_349 | 11.03 | EMS (E) |
14 | *obor_350 | 11.04 | EMS (E) |
15 | *obor_351 | 11.05 | EMS (E) |
16 | *obor_352 | 11.06 | EMS (E) |
17 | *obor_353 | 11.07 | EMS (E) |
18 | C13 - Manufacture of textiles | 13 | EMS (E) |
19 | C13.1 - Preparation and spinning of textile fibres | 13.1 | EMS (E) |
20 | C13.2 - Weaving of textiles | 13.2 | EMS (E) |
21 | C13.3 - Finishing of textiles | 13.3 | EMS (E) |
22 | C13.9 - Manufacture of other textiles | 13.9 | EMS (E) |
23 | C16 - Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 16 | EMS (E) |
24 | C16.1 - Sawmilling and planing of wood | 16.1 | EMS (E) |
25 | C16.2 - Manufacture of products of wood, cork, straw and plaiting materials | 16.2 | EMS (E) |
26 | C17 - Manufacture of paper and paper products | 17 | EMS (E) |
27 | C17.1 - Manufacture of pulp, paper and paperboard | 17.1 | EMS (E) |
28 | C17.2 - Manufacture of articles of paper and paperboard | 17.2 | EMS (E) |
29 | C18 - Printing and reproduction of recorded media | 18 | EMS (E) |
30 | C18.1 - Printing and service activities related to printing | 18.1 | EMS (E) |
31 | C18.2 - Reproduction of recorded media | 18.2 | EMS (E) |
32 | A2 - Forestry and logging | 2 | EMS (E) |
33 | A2.1 - Silviculture and other forestry activities | 2.1 | EMS (E) |
34 | A2.2 - Logging | 2.2 | EMS (E) |
35 | A2.3 - Gathering of wild growing non-wood products | 2.3 | EMS (E) |
36 | A2.4 - Support services to forestry | 2.4 | EMS (E) |
37 | *obor_354 | 20 | EMS (E) |
38 | *obor_239 | 20.1 | EMS (E) |
39 | *obor_240 | 20.2 | EMS (E) |
40 | C20.3 - Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 20.3 | EMS (E) |
41 | C20.4 - Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 20.4 | EMS (E) |
42 | C20.5 - Manufacture of other chemical products | 20.5 | EMS (E) |
43 | *obor_241 | 20.6 | EMS (E) |
44 | *obor_341 | 22.1 | EMS (E) |
45 | C22.2 - Manufacture of plastics products | 22.2 | EMS (E) |
46 | C23.5 - Manufacture of cement, lime and plaster | 23.5 | EMS (E) |
47 | C23.6 - Manufacture of articles of concrete, cement and plaster | 23.6 | EMS (E) |
48 | C24 - Manufacture of basic metals | 24 | EMS (E) |
49 | C24.1 - Manufacture of basic iron and steel and of ferro-alloys | 24.1 | EMS (E) |
50 | C24.2 - Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.2 | EMS (E) |
51 | C24.3 - Manufacture of other products of first processing of steel | 24.3 | EMS (E) |
52 | C24.4 - Manufacture of basic precious and other non-ferrous metals | 24.4 | EMS (E) |
53 | C24.5 - Casting of metals | 24.5 | EMS (E) |
54 | C25 - Manufacture of fabricated metal products, except machinery and equipment | 25 | EMS (E) |
55 | C25.1 - Manufacture of structural metal products | 25.1 | EMS (E) |
56 | C25.2 - Manufacture of tanks, reservoirs and containers of metal | 25.2 | EMS (E) |
57 | C25.3 - Manufacture of steam generators, except central heating hot water boilers | 25.3 | EMS (E) |
58 | C25.5 - Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25.5 | EMS (E) |
59 | C25.6 - Treatment and coating of metals; machining | 25.6 | EMS (E) |
60 | C25.7 - Manufacture of cutlery, tools and general hardware | 25.7 | EMS (E) |
61 | C25.9 - Manufacture of other fabricated metal products | 25.9 | EMS (E) |
62 | C26 - Manufacture of computer, electronic and optical products | 26 | EMS (E) |
63 | C26.1 - Manufacture of electronic components and boards | 26.1 | EMS (E) |
64 | C26.2 - Manufacture of computers and peripheral equipment | 26.2 | EMS (E) |
65 | C26.3 - Manufacture of communication equipment | 26.3 | EMS (E) |
66 | C26.4 - Manufacture of consumer electronics | 26.4 | EMS (E) |
67 | C26.5 - Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks | 26.5 | EMS (E) |
68 | C26.6 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26.6 | EMS (E) |
69 | C26.7 - Manufacture of optical instruments and photographic equipment | 26.7 | EMS (E) |
70 | C26.8 - Manufacture of magnetic and optical media | 26.8 | EMS (E) |
71 | C27 - Manufacture of electrical equipment | 27 | EMS (E) |
72 | C27.1 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 27.1 | EMS (E) |
73 | C27.2 - Manufacture of batteries and accumulators | 27.2 | EMS (E) |
74 | C27.3 - Manufacture of wiring and wiring devices | 27.3 | EMS (E) |
75 | C27.4 - Manufacture of electric lighting equipment | 27.4 | EMS (E) |
76 | C27.5 - Manufacture of domestic appliances | 27.5 | EMS (E) |
77 | C27.9 - Manufacture of other electrical equipment | 27.9 | EMS (E) |
78 | C28 - Manufacture of machinery and equipment n.e.c. | 28 | EMS (E) |
79 | C28.1 - Manufacture of general-purpose machinery | 28.1 | EMS (E) |
80 | C28.2 - Manufacture of other general-purpose machinery | 28.2 | EMS (E) |
81 | C28.3 - Manufacture of agricultural and forestry machinery | 28.3 | EMS (E) |
82 | C28.4 - Manufacture of metal forming machinery and machine tools | 28.4 | EMS (E) |
83 | C28.9 - Manufacture of other special-purpose machinery | 28.9 | EMS (E) |
84 | Manufacture of motor vehicles, trailers and semi-trailers | 29 | EMS (E) |
85 | *obor_355 | 29.1 | EMS (E) |
86 | *obor_356 | 29.2 | EMS (E) |
87 | *obor_357 | 29.3 | EMS (E) |
88 | *obor_344 | 30.2 | EMS (E) |
89 | Manufacture of transport equipment n.e.c. | 30.9 | EMS (E) |
90 | C31 - Manufacture of furniture | 31 | EMS (E) |
91 | *obor_372 | 31.01 | EMS (E) |
92 | *obor_373 | 31.02 | EMS (E) |
93 | *obor_374 | 31.03 | EMS (E) |
94 | *obor_375 | 31.09 | EMS (E) |
95 | C32 - Other manufacturing | 32 | EMS (E) |
96 | C32.1 - Manufacture of jewellery, bijouterie and related articles | 32.1 | EMS (E) |
97 | C32.2 - Manufacture of musical instruments | 32.2 | EMS (E) |
98 | C32.3 - Manufacture of sports goods | 32.3 | EMS (E) |
99 | C32.4 - Manufacture of games and toys | 32.4 | EMS (E) |
100 | C32.5 - Manufacture of medical and dental instruments and supplies | 32.5 | EMS (E) |
101 | C32.9 - Manufacturing n.e.c. | 32.9 | EMS (E) |
102 | C33 - Repair and installation of machinery and equipment | 33 | EMS (E) |
103 | C33.1.1 - Repair of fabricated metal products | 33.11 | EMS (E) |
104 | C33.1.2 - Repair of machinery | 33.12 | EMS (E) |
105 | C33.1.3 - Repair of electronic and optical equipment | 33.13 | EMS (E) |
106 | C33.1.4 - Repair of electrical equipment | 33.14 | EMS (E) |
107 | *obor_345 | 33.17 | EMS (E) |
108 | C33.2 - Installation of industrial machinery and equipment | 33.2 | EMS (E) |
109 | E37 - Sewerage | 37 | EMS (E) |
110 | E38.1 - Waste collection | 38.1 | EMS (E) |
111 | E38.2 - Waste treatment and disposal | 38.2 | EMS (E) |
112 | E38.3 - Materials recovery | 38.3 | EMS (E) |
113 | E39 - Remediation activities and other waste management services | 39 | EMS (E) |
114 | F41 - Construction of buildings | 41 | EMS (E) |
115 | F41.1 - Development of building projects | 41.1 | EMS (E) |
116 | F41.2 - Construction of residential and non-residential buildings | 41.2 | EMS (E) |
117 | F42 - Civil engineering | 42 | EMS (E) |
118 | F42.1 - Construction of roads and railways | 42.1 | EMS (E) |
119 | F42.2 - Construction of utility projects | 42.2 | EMS (E) |
120 | F42.9 - Construction of other civil engineering projects | 42.9 | EMS (E) |
121 | F43 - Specialised construction activities | 43 | EMS (E) |
122 | F43.1 - Demolition and site preparation | 43.1 | EMS (E) |
123 | F43.2 - Electrical, plumbing and other construction installation activities | 43.2 | EMS (E) |
124 | F43.3 - Building completion and finishing | 43.3 | EMS (E) |
125 | F43.9 - Other specialised construction activities | 43.9 | EMS (E) |
126 | G45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 45 | EMS (E) |
127 | G45.1 - Sale of motor vehicles | 45.1 | EMS (E) |
128 | G45.2 - Maintenance and repair of motor vehicles | 45.2 | EMS (E) |
129 | G45.3 - Sale of motor vehicle parts and accessories | 45.3 | EMS (E) |
130 | G45.4 - Sale, maintenance and repair of motorcycles and related parts and accessories | 45.4 | EMS (E) |
131 | G46 - Wholesale trade, except of motor vehicles and motorcycles | 46 | EMS (E) |
132 | G46.1 - Wholesale on a fee or contract basis | 46.1 | EMS (E) |
133 | G46.2 - Wholesale of agricultural raw materials and live animals | 46.2 | EMS (E) |
134 | G46.3 - Wholesale of food, beverages and tobacco | 46.3 | EMS (E) |
135 | G46.4 - Wholesale of household goods | 46.4 | EMS (E) |
136 | G46.5 - Wholesale of information and communication equipment | 46.5 | EMS (E) |
137 | G46.6 - Wholesale of other machinery, equipment and supplies | 46.6 | EMS (E) |
138 | G46.7 - Other specialised wholesale | 46.7 | EMS (E) |
139 | G46.9 - Non-specialised wholesale trade | 46.9 | EMS (E) |
140 | G47 - Retail trade, except of motor vehicles and motorcycles | 47 | EMS (E) |
141 | G47.1 - Retail sale in non-specialised stores | 47.1 | EMS (E) |
142 | G47.2 - Retail sale of food, beverages and tobacco in specialised stores | 47.2 | EMS (E) |
143 | G47.3 - Retail sale of automotive fuel in specialised stores | 47.3 | EMS (E) |
144 | G47.4 - Retail sale of information and communication equipment in specialised stores | 47.4 | EMS (E) |
145 | G47.5 - Retail sale of other household equipment in specialised stores | 47.5 | EMS (E) |
146 | G47.6 - Retail sale of cultural and recreation goods in specialised stores | 47.6 | EMS (E) |
147 | G47.7 - Retail sale of other goods in specialised stores | 47.7 | EMS (E) |
148 | G47.8 - Retail sale via stalls and markets | 47.8 | EMS (E) |
149 | G47.9 - Retail trade not in stores, stalls or markets | 47.9 | EMS (E) |
150 | H49 - Land transport and transport via pipelines | 49 | EMS (E) |
151 | *obor_319 | 49.1 | EMS (E) |
152 | *obor_320 | 49.2 | EMS (E) |
153 | H49.3 - Other passenger land transport | 49.3 | EMS (E) |
154 | H49.4 - Freight transport by road and removal services | 49.4 | EMS (E) |
155 | *obor_346 | 49.5 | EMS (E) |
156 | H50 - Water transport | 50 | EMS (E) |
157 | *obor_358 | 50.1 | EMS (E) |
158 | *obor_359 | 50.2 | EMS (E) |
159 | *obor_360 | 50.3 | EMS (E) |
160 | *obor_361 | 50.4 | EMS (E) |
161 | H51 - Air transport | 51 | EMS (E) |
162 | H51.1 - Passenger air transport | 51.1 | EMS (E) |
163 | *obor_362 | 51.2 | EMS (E) |
164 | H52 - Warehousing and support activities for transportation | 52 | EMS (E) |
165 | H52.1 - Warehousing and storage | 52.1 | EMS (E) |
166 | H52.2 - Support activities for transportation | 52.2 | EMS (E) |
167 | H53 - Postal and courier activities | 53 | EMS (E) |
168 | *obor_363 | 53.1 | EMS (E) |
169 | *obor_364 | 53.2 | EMS (E) |
170 | I55 - Accommodation | 55 | EMS (E) |
171 | I55.1 - Hotels and similar accommodation | 55.1 | EMS (E) |
172 | I55.2 - Holiday and other short-stay accommodation | 55.2 | EMS (E) |
173 | I55.3 - Camping grounds, recreational vehicle parks and trailer parks | 55.3 | EMS (E) |
174 | I55.9 - Other accommodation | 55.9 | EMS (E) |
175 | I56 - Food and beverage service activities | 56 | EMS (E) |
176 | I56.1 - Restaurants and mobile food service activities | 56.1 | EMS (E) |
177 | I56.2 - Event catering and other food service activities | 56.2 | EMS (E) |
178 | I56.3 - Beverage serving activities | 56.3 | EMS (E) |
179 | J58.1 - Publishing of books, periodicals and other publishing activities | 58.1 | EMS (E) |
180 | J58.2 - Software publishing | 58.2 | EMS (E) |
181 | J59.2 - Sound recording and music publishing activities | 59.2 | EMS (E) |
182 | J61 - Telecommunications | 61 | EMS (E) |
183 | J61.1 - Wired telecommunications activities | 61.1 | EMS (E) |
184 | J61.2 - Wireless telecommunications activities | 61.2 | EMS (E) |
185 | J61.3 - Satellite telecommunications activities | 61.3 | EMS (E) |
186 | J61.9 - Other telecommunications activities | 61.9 | EMS (E) |
187 | J62 - Computer programming, consultancy and related activities | 62 | EMS (E) |
188 | J63.1 - Data processing, hosting and related activities; web portals | 63.1 | EMS (E) |
189 | J63.9 - Other information service activities | 63.9 | EMS (E) |
190 | K64.1.9 - Other monetary intermediation | 64.19 | EMS (E) |
191 | K64.9 - Other financial service activities, except insurance and pension funding | 64.9 | EMS (E) |
192 | L68 - Real estate activities | 68 | EMS (E) |
193 | *obor_365 | 68.1 | EMS (E) |
194 | *obor_366 | 68.2 | EMS (E) |
195 | *obor_367 | 68.3 | EMS (E) |
196 | M69 - Legal and accounting activities | 69 | EMS (E) |
197 | M69.1 - Legal activities | 69.1 | EMS (E) |
198 | M69.2 - Accounting, bookkeeping and auditing activities; tax consultancy | 69.2 | EMS (E) |
199 | M70 - Activities of head offices; management consultancy activities | 70 | EMS (E) |
200 | M70.1 - Activities of head offices | 70.1 | EMS (E) |
201 | M70.2 - Management consultancy activities | 70.2 | EMS (E) |
202 | M71 - Architectural and engineering activities; technical testing and analysis | 71 | EMS (E) |
203 | M71.1 - Architectural and engineering activities and related technical consultancy | 71.1 | EMS (E) |
204 | M71.2 - Technical testing and analysis | 71.2 | EMS (E) |
205 | M72 - Scientific research and development | 72 | EMS (E) |
206 | M72.1 - Research and experimental development on natural sciences and engineering | 72.1 | EMS (E) |
207 | M72.2 - Research and experimental development on social sciences and humanities | 72.2 | EMS (E) |
208 | M73 - Advertising and market research | 73 | EMS (E) |
209 | M73.1 - Advertising | 73.1 | EMS (E) |
210 | M73.2 - Market research and public opinion polling | 73.2 | EMS (E) |
211 | M74 - Other professional, scientific and technical activities | 74 | EMS (E) |
212 | M74.1 - Specialised design activities | 74.1 | EMS (E) |
213 | M74.2 - Photographic activities | 74.2 | EMS (E) |
214 | M74.3 - Translation and interpretation activities | 74.3 | EMS (E) |
215 | M74.9 - Other professional, scientific and technical activities n.e.c. | 74.9 | EMS (E) |
216 | N77 - Rental and leasing activities | 77 | EMS (E) |
217 | N77.1 - Renting and leasing of motor vehicles | 77.1 | EMS (E) |
218 | N77.2 - Renting and leasing of personal and household goods | 77.2 | EMS (E) |
219 | N77.3 - Renting and leasing of other machinery, equipment and tangible goods | 77.3 | EMS (E) |
220 | N77.4 - Leasing of intellectual property and similar products, except copyrighted works | 77.4 | EMS (E) |
221 | N78 - Employment activities | 78 | EMS (E) |
222 | N78.1 - Activities of employment placement agencies | 78.1 | EMS (E) |
223 | N78.2 - Temporary employment agency activities | 78.2 | EMS (E) |
224 | N78.3 - Other human resources provision | 78.3 | EMS (E) |
225 | N79 - Travel agency, tour operator and other reservation service and related activities | 79 | EMS (E) |
226 | *obor_368 | 79.1 | EMS (E) |
227 | *obor_369 | 79.9 | EMS (E) |
228 | N80 - Security and investigation activities | 80 | EMS (E) |
229 | N80.1 - Private security activities | 80.1 | EMS (E) |
230 | N80.2 - Security systems service activities | 80.2 | EMS (E) |
231 | N80.3 - Investigation activities | 80.3 | EMS (E) |
232 | N81 - Services to buildings and landscape activities | 81 | EMS (E) |
233 | N81.1 - Combined facilities support activities | 81.1 | EMS (E) |
234 | N81.2 - Cleaning activities | 81.2 | EMS (E) |
235 | N81.3 - Landscape service activities | 81.3 | EMS (E) |
236 | N82 - Office administrative, office support and other business support activities | 82 | EMS (E) |
237 | N82.1 - Office administrative and support activities | 82.1 | EMS (E) |
238 | N82.2 - Activities of call centres | 82.2 | EMS (E) |
239 | N82.3 - Organisation of conventions and trade shows | 82.3 | EMS (E) |
240 | N82.9 - Business support service activities n.e.c. | 82.9 | EMS (E) |
241 | O84 - Public administration and defence; compulsory social security | 84 | EMS (E) |
242 | O84.1 - Administration of the State and the economic and social policy of the community | 84.1 | EMS (E) |
243 | O84.2 - Provision of services to the community as a whole | 84.2 | EMS (E) |
244 | O84.3 - Compulsory social security activities | 84.3 | EMS (E) |
245 | P85 - Education | 85 | EMS (E) |
246 | P85.1 - Pre-primary education | 85.1 | EMS (E) |
247 | P85.2 - Primary education | 85.2 | EMS (E) |
248 | P85.3 - Secondary education | 85.3 | EMS (E) |
249 | P85.4 - Higher education | 85.4 | EMS (E) |
250 | P85.5 - Other education | 85.5 | EMS (E) |
251 | P85.6 - Educational support activities | 85.6 | EMS (E) |
252 | Q86 - Human health activities | 86 | EMS (E) |
253 | Q86.1 - Hospital activities | 86.1 | EMS (E) |
254 | Q86.2.1 - General medical practice activities | 86.21 | EMS (E) |
255 | Q86.2.2 - Specialist medical practice activities | 86.22 | EMS (E) |
256 | Q86.9 - Other human health activities | 86.9 | EMS (E) |
257 | Q87 - Residential care activities | 87 | EMS (E) |
258 | Q87.1 - Residential nursing care activities | 87.1 | EMS (E) |
259 | Q87.2 - Residential care activities for mental retardation, mental health and substance abuse | 87.2 | EMS (E) |
260 | Q87.3 - Residential care activities for the elderly and disabled | 87.3 | EMS (E) |
261 | Q87.9 - Other residential care activities | 87.9 | EMS (E) |
262 | Q88 - Social work activities without accommodation | 88 | EMS (E) |
263 | Q88.1 - Social work activities without accommodation for the elderly and disabled | 88.1 | EMS (E) |
264 | Q88.9 - Other social work activities without accommodation | 88.9 | EMS (E) |
265 | R92 - Gambling and betting activities | 92 | EMS (E) |
266 | *obor_370 | 93 | EMS (E) |
267 | *obor_371 | 93.1 | EMS (E) |
268 | Other entertainment and recreation activities | 93.2 | EMS (E) |
269 | S95.1 - Repair of computers and communication equipment | 95.1 | EMS (E) |
270 | S95.2 - Repair of personal and household goods | 95.2 | EMS (E) |
271 | S96 - Other personal service activities | 96 | EMS (E) |
272 | C24 - Manufacture of basic metals | 24 | SMKO (F) |
273 | C24.1 - Manufacture of basic iron and steel and of ferro-alloys | 24.1 | SMKO (F) |
274 | C24.2 - Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.2 | SMKO (F) |
275 | C24.3 - Manufacture of other products of first processing of steel | 24.3 | SMKO (F) |
276 | C24.4 - Manufacture of basic precious and other non-ferrous metals | 24.4 | SMKO (F) |
277 | C24.5 - Casting of metals | 24.5 | SMKO (F) |
278 | E38.3 - Materials recovery | 38.3 | SMKO (F) |
279 | Catering services | E | ISO 22000 |
280 | Distribution - Retail / Wholesale | FI | ISO 22000 |
281 | Distribution - Broker with sweets / sales | FII | ISO 22000 |
282 | Providing services in the field of transport and storage of fast food perishable food | GI | ISO 22000 |
283 | Providing services in the field of transport and storage of food and feed stable in room conditions | GII | ISO 22000 |
284 | C20.5 - Manufacture of other chemical products | 20.5 | Petroleum, petrochemical and gas industr. |
285 | C28 - Manufacture of machinery and equipment n.e.c. | 28 | Petroleum, petrochemical and gas industr. |
286 | C28.1 - Manufacture of general-purpose machinery | 28.1 | Petroleum, petrochemical and gas industr. |
287 | C28.2 - Manufacture of other general-purpose machinery | 28.2 | Petroleum, petrochemical and gas industr. |
288 | C28.3 - Manufacture of agricultural and forestry machinery | 28.3 | Petroleum, petrochemical and gas industr. |
289 | C28.4 - Manufacture of metal forming machinery and machine tools | 28.4 | Petroleum, petrochemical and gas industr. |
290 | C28.9 - Manufacture of other special-purpose machinery | 28.9 | Petroleum, petrochemical and gas industr. |
291 | C33 - Repair and installation of machinery and equipment | 33 | Petroleum, petrochemical and gas industr. |
292 | C33.1.1 - Repair of fabricated metal products | 33.11 | Petroleum, petrochemical and gas industr. |
293 | C33.1.2 - Repair of machinery | 33.12 | Petroleum, petrochemical and gas industr. |
294 | C33.2 - Installation of industrial machinery and equipment | 33.2 | Petroleum, petrochemical and gas industr. |
295 | Mining | 1003 | EnMS (E) |
296 | Agriculture | 1004 | EnMS (E) |
297 | Energy supply | 1005 | EnMS (E) |
298 | Transport | 995 | EnMS (E) |
299 | Transport | 995 | EnMS (E) |
300 | *obor_1000 | 996 | EnMS (E) |
301 | Heavy industry | 997 | EnMS (E) |
302 | light/Middle industry | 998 | EnMS (E) |
303 | Information safety management systems | 999 | ISMS (I) |
304 | Architectural activities | 71.11 | *QPK1 |
305 | Engineering activities and related technical consultancy | 71.12 | *QPK1 |
306 | Surveying and cartographic activities | 71.12.2 | *QPK1 |
307 | Other engineering activities, co. technical advice not mentioned elsewhere | 71.12.9 | *QPK1 |
308 | Other professional, scientific and technical activities | 74.90.9 | *QPK1 |
309 | C23.6 - Manufacture of articles of concrete, cement and plaster | 23.6 | SQ - Roads (II/4) |
310 | Výroba betonových výrobků pro stavebnà úÄely | 23.61 | SQ - Roads (II/4) |
311 | Výroba betonu připraveného k lità | 23.63 | SQ - Roads (II/4) |
312 | C25.1 - Manufacture of structural metal products | 25.1 | SQ - Roads (II/4) |
313 | Výroba kovových konstrukcà a jejich dÃlů | 25.11 | SQ - Roads (II/4) |
314 | F42.1.1 - Construction of roads and motorways | 42.11 | SQ - Roads (II/4) |
315 | F42.1.3 - Construction of bridges and tunnels | 42.13 | SQ - Roads (II/4) |
316 | F43.1.1 - Demolition | 43.11 | SQ - Roads (II/4) |
317 | F43.1.2 - Site preparation | 43.12 | SQ - Roads (II/4) |
318 | Reconnaissance drilling | 43.13 | *QPK2 |
319 | Engineering activities and related technical consultancy | 71.12 | *QPK2 |
320 | *obor_318 | 71.12.1 | *QPK2 |
321 | Other engineering activities, co. technical advice not mentioned elsewhere | 71.12.9 | *QPK2 |
322 | M71.2 - Technical testing and analysis | 71.2 | *QPK2 |
323 | C20.4 - Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 20.4 | GMP |
324 | G46.4 - Wholesale of household goods | 46.4 | MD |
325 | C24 - Manufacture of basic metals | 24 | QMS-welding-part 4 (N) |
326 | C24.1 - Manufacture of basic iron and steel and of ferro-alloys | 24.1 | QMS-welding-part 4 (N) |
327 | C24.2 - Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.2 | QMS-welding-part 4 (N) |
328 | C24.3 - Manufacture of other products of first processing of steel | 24.3 | QMS-welding-part 4 (N) |
329 | C24.4 - Manufacture of basic precious and other non-ferrous metals | 24.4 | QMS-welding-part 4 (N) |
330 | C24.5 - Casting of metals | 24.5 | QMS-welding-part 4 (N) |
331 | C25 - Manufacture of fabricated metal products, except machinery and equipment | 25 | QMS-welding-part 4 (N) |
332 | C25.1 - Manufacture of structural metal products | 25.1 | QMS-welding-part 4 (N) |
333 | C25.2 - Manufacture of tanks, reservoirs and containers of metal | 25.2 | QMS-welding-part 4 (N) |
334 | C25.3 - Manufacture of steam generators, except central heating hot water boilers | 25.3 | QMS-welding-part 4 (N) |
335 | C25.5 - Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25.5 | QMS-welding-part 4 (N) |
336 | C25.6 - Treatment and coating of metals; machining | 25.6 | QMS-welding-part 4 (N) |
337 | C25.7 - Manufacture of cutlery, tools and general hardware | 25.7 | QMS-welding-part 4 (N) |
338 | C25.9 - Manufacture of other fabricated metal products | 25.9 | QMS-welding-part 4 (N) |
339 | C26 - Manufacture of computer, electronic and optical products | 26 | QMS-welding-part 4 (N) |
340 | C26.1 - Manufacture of electronic components and boards | 26.1 | QMS-welding-part 4 (N) |
341 | C26.2 - Manufacture of computers and peripheral equipment | 26.2 | QMS-welding-part 4 (N) |
342 | C26.3 - Manufacture of communication equipment | 26.3 | QMS-welding-part 4 (N) |
343 | C26.4 - Manufacture of consumer electronics | 26.4 | QMS-welding-part 4 (N) |
344 | C26.5 - Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks | 26.5 | QMS-welding-part 4 (N) |
345 | C26.6 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26.6 | QMS-welding-part 4 (N) |
346 | C26.7 - Manufacture of optical instruments and photographic equipment | 26.7 | QMS-welding-part 4 (N) |
347 | C26.8 - Manufacture of magnetic and optical media | 26.8 | QMS-welding-part 4 (N) |
348 | C27 - Manufacture of electrical equipment | 27 | QMS-welding-part 4 (N) |
349 | C27.1 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 27.1 | QMS-welding-part 4 (N) |
350 | C27.2 - Manufacture of batteries and accumulators | 27.2 | QMS-welding-part 4 (N) |
351 | C27.3 - Manufacture of wiring and wiring devices | 27.3 | QMS-welding-part 4 (N) |
352 | C27.4 - Manufacture of electric lighting equipment | 27.4 | QMS-welding-part 4 (N) |
353 | C27.5 - Manufacture of domestic appliances | 27.5 | QMS-welding-part 4 (N) |
354 | C27.9 - Manufacture of other electrical equipment | 27.9 | QMS-welding-part 4 (N) |
355 | C28 - Manufacture of machinery and equipment n.e.c. | 28 | QMS-welding-part 4 (N) |
356 | C28.1 - Manufacture of general-purpose machinery | 28.1 | QMS-welding-part 4 (N) |
357 | C28.2 - Manufacture of other general-purpose machinery | 28.2 | QMS-welding-part 4 (N) |
358 | C28.3 - Manufacture of agricultural and forestry machinery | 28.3 | QMS-welding-part 4 (N) |
359 | C28.4 - Manufacture of metal forming machinery and machine tools | 28.4 | QMS-welding-part 4 (N) |
360 | C28.9 - Manufacture of other special-purpose machinery | 28.9 | QMS-welding-part 4 (N) |
361 | C32.5 - Manufacture of medical and dental instruments and supplies | 32.5 | QMS-welding-part 4 (N) |
362 | C33.1.1 - Repair of fabricated metal products | 33.11 | QMS-welding-part 4 (N) |
363 | C33.1.2 - Repair of machinery | 33.12 | QMS-welding-part 4 (N) |
364 | C33.1.3 - Repair of electronic and optical equipment | 33.13 | QMS-welding-part 4 (N) |
365 | C33.1.4 - Repair of electrical equipment | 33.14 | QMS-welding-part 4 (N) |
366 | C33.2 - Installation of industrial machinery and equipment | 33.2 | QMS-welding-part 4 (N) |
367 | F41 - Construction of buildings | 41 | QMS-welding-part 4 (N) |
368 | F41.1 - Development of building projects | 41.1 | QMS-welding-part 4 (N) |
369 | F41.2 - Construction of residential and non-residential buildings | 41.2 | QMS-welding-part 4 (N) |
370 | F42 - Civil engineering | 42 | QMS-welding-part 4 (N) |
371 | F42.1 - Construction of roads and railways | 42.1 | QMS-welding-part 4 (N) |
372 | F42.2 - Construction of utility projects | 42.2 | QMS-welding-part 4 (N) |
373 | F42.9 - Construction of other civil engineering projects | 42.9 | QMS-welding-part 4 (N) |
374 | F43 - Specialised construction activities | 43 | QMS-welding-part 4 (N) |
375 | F43.1 - Demolition and site preparation | 43.1 | QMS-welding-part 4 (N) |
376 | F43.2 - Electrical, plumbing and other construction installation activities | 43.2 | QMS-welding-part 4 (N) |
377 | F43.3 - Building completion and finishing | 43.3 | QMS-welding-part 4 (N) |
378 | F43.9 - Other specialised construction activities | 43.9 | QMS-welding-part 4 (N) |
379 | G45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 45 | QMS-welding-part 4 (N) |
380 | G45.1 - Sale of motor vehicles | 45.1 | QMS-welding-part 4 (N) |
381 | G45.2 - Maintenance and repair of motor vehicles | 45.2 | QMS-welding-part 4 (N) |
